Fuel Surcharge Analysis and Rate Chart
Cost / Litre | Actual Surcharge |
$1.200 – $1.249 | 18% |
$1.250 – $1.299 | 20% |
$1.300 – $1.349 | 20% |
$1.350 – $1.399 | 20% |
$1.400 – $1.449 | 22% |
$1.450 – $1.499 | 24% |
$1.500 – $1.549 | 24% |
$1.550 – $1.599 | 26% |
$1.600 – $1.549 | 27% |
$1.650 – $1.699 | 28% |
$1.700 – $1.749 | 30% |
$1.750 – $1.799 | 32% |
We will adjust the surcharge % 2x per month for the following 2 week billing period.
The gas cost itself, is based on data accumulated by public source M.J. Ervin & Associates LTD. M.J. Ervin Weekly Pump Price Survey and www.torontogasprices.com.