Fuel Surcharge Analysis and Rate Chart
Cost / Litre | Actual Surcharge |
$0.850 – $0.899 | 15% |
$0.900 – $0.949 | 15% |
$0.950 – $0.999 | 16% |
$1.000 – $1.049 | 16% |
$1.050 – $1.099 | 17% |
$1.100 – $1.149 | 17% |
$1.150 – $1.199 | 17% |
$1.200 – $1.249 | 18% |
$1.250 – $1.299 | 18% |
$1.300 – $1.349 | 18% |
$1.350 – $1.399 | 18% |
$1.400 – $1.449 | 19% |
We will adjust the surcharge % 2x per month for the following 2 week billing period. The gas cost itself, is based on data accumulated by public source M.J. Ervin & Associates LTD. M.J. Ervin Weekly Pump Price Survey and www.torontogasprices.com.